distilled: @P0 REDAS.ADD [R0.U32+UR0+0x20000], R0 ;
key: REDAS_RURI_R
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | predicate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | operand 0 | operand 3 | operand 2 | ||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
operand 1 | 0 | modi | modi 1 | 0 | modi 2 | 0 | 0 | 0 | 0 | 0 | 0 | modi 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | stall | y | r-bar | w-bar | b-mask | reuse | 0 | 0 |
Modifier Group 1
000 | |
001 | S32. |
010 | 64. |
011 | INVALID3. |
100 | INVALID4. |
101 | INVALID5. |
110 | INVALID6. |
111 | INVALID7. |
Modifier Group 2
0000 | |
0001 | ???0.PRIVATE. |
0010 | ???0.???1. |
0011 | ???0.???1.PRIVATE. |
0100 | ???2.PRIVATE. |
0101 | ???2.???1. |
0110 | ???3.PRIVATE. |
0111 | ???2.???3. |
1000 | ???3.???4. |
1001 | ???0.???2. |
1010 | ???2.SYS. |
1011 | ???0.???2.PRIVATE. |
1100 | ???3.SYS. |
1101 | ???0.???3. |
1110 | ???0.???3.PRIVATE. |
1111 | ???0.???4. |
Modifier Group 3
0000 | ADD. |
0001 | MIN. |
0010 | MAX. |
0011 | INC. |
0100 | DEC. |
0101 | AND. |
0110 | OR. |
0111 | XOR. |
1000 | INVALID8. |
1001 | INVALID9. |
1010 | INVALID10. |
1011 | INVALID11. |
1100 | INVALID12. |
1101 | INVALID13. |
1110 | INVALID14. |
1111 | INVALID15. |
Operand 0 operand modifiers
0 | U32. |
1 | 64. |
distilled: @P0 REDAS.ADD [R0.U32+UR0], R0 ;
key: REDAS_RUR_R
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | predicate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | operand 0 | operand 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
operand 1 | 0 | modi | modi 1 | 0 | modi 2 | 0 | 0 | 0 | 0 | 0 | 0 | modi 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | stall | y | r-bar | w-bar | b-mask | reuse | 0 | 0 |
Modifier Group 1
000 | |
001 | S32. |
010 | 64. |
011 | INVALID3. |
100 | INVALID4. |
101 | INVALID5. |
110 | INVALID6. |
111 | INVALID7. |
Modifier Group 2
0000 | |
0001 | ???0.PRIVATE. |
0010 | ???0.???1. |
0011 | ???0.???1.PRIVATE. |
0100 | ???2.PRIVATE. |
0101 | ???2.???1. |
0110 | ???3.PRIVATE. |
0111 | ???2.???3. |
1000 | ???3.???4. |
1001 | ???0.???2. |
1010 | ???2.SYS. |
1011 | ???0.???2.PRIVATE. |
1100 | ???3.SYS. |
1101 | ???0.???3. |
1110 | ???0.???3.PRIVATE. |
1111 | ???0.???4. |
Modifier Group 3
0000 | ADD. |
0001 | MIN. |
0010 | MAX. |
0011 | INC. |
0100 | DEC. |
0101 | AND. |
0110 | OR. |
0111 | XOR. |
1000 | INVALID8. |
1001 | INVALID9. |
1010 | INVALID10. |
1011 | INVALID11. |
1100 | INVALID12. |
1101 | INVALID13. |
1110 | INVALID14. |
1111 | INVALID15. |
Operand 0 operand modifiers
0 | U32. |
1 | 64. |